Home miner focused • North America priority • Always verify current fees
This website contains affiliate links. We may earn a commission if you purchase through them, at no extra cost to you.
Lower latency = fewer stale shares = more income. Pools with servers in North America will give you fewer rejected shares if you're mining from the US or Canada. Most major pools have global server networks, but distance to the nearest server still matters.
Answer 3 quick questions and we'll rank the best BTC mining pools for your setup. No signup, no email — just honest recommendations for home miners.
Largest mining pools by hashrate. FPPS pools provide most predictable income for home miners.
| Pool | Fee | Payout | Min. Payout | Regions | Notes |
|---|---|---|---|---|---|
| Foundry USA ↗ | ~2.5% | FPPS | 0.01 BTC | 🇺🇸🇪🇺🌐 | Largest NA pool. Institutional grade. KYC required. |
| AntPool ↗ | 0-4% | FPPSPPLNS | 0.001 BTC | 🌐 | Bitmain-operated. 0% PPLNS / 4% PPS+. |
| ViaBTC ↗ | 1-4% | PPS+PPLNS | 0.001 BTC | 🌐 | Top 3 globally. Multiple payout options. |
| F2Pool ↗ | 2.5% | PPS+ | 0.005 BTC | 🌐 | 40+ coins. Merge mining supported. |
| Braiins Pool ↗ | 0-2% | FPPSPPLNS | 0.001 BTC | 🇪🇺🇺🇸 | Formerly Slush Pool. Oldest pool. 0% with Braiins OS+. |
| Luxor ↗ | 0.7% | FPPS | 0.004 BTC | 🇺🇸🇪🇺 | US-based. SOC 2 certified. LuxOS firmware. |
| Binance Pool ↗ | 2.5% | FPPS | 0.0001 BTC | 🌐 | Exchange integration. Binance account required. |
| BTC.com (Clover) ↗ | 4% | FPPS | 0.001 BTC | 🌐 | Rebranded as Clover Pool. Higher fee tier. |
| OCEAN ↗ | 0-2% | TIDES | 0.01 BTC | 🇺🇸 | Non-custodial. No KYC. Decentralization focused. |
| SpiderPool ↗ | 2-4% | FPPSPPS+ | 0.001 BTC | 🌐 | Multi-coin pool. |
| CKPool Solo ↗ | 2% | Solo | Full block | 🇺🇸🇪🇺🇦🇺 | Lottery mining. Regional servers. |
| Public Pool ↗ | 0% | Solo | Full block | 🌐 | Open source. Zero fees. |
| SoloPool.org ↗ | 2% | Solo | Full block | 🇪🇺 | European solo pool. No registration. |
| Kryptex ↗ | 3% | PPS+ | 0.001 BTC | 🇪🇺 | Hourly payouts. Auto-exchange available. |
| EMCD ↗ | 1.5% | FPPS | 0.001 BTC | 🌍 | Low fee, low min payout. Good for smaller home miners. |
| PEGA Pool ↗ | 1-2% | FPPS | 0.005 BTC | 🇬🇧🌍 | Eco-friendly pool. 1% for renewable energy miners, 2% for non-renewable. |
Same algorithm as Bitcoin. Can use SHA-256 ASICs. Lower difficulty than BTC.
| Pool | Fee | Payout | Min. Payout | Regions | Notes |
|---|---|---|---|---|---|
| AntPool ↗ | 0-4% | FPPSPPLNS | 0.001 BCH | 🌐 | Bitmain-operated. Strong BCH support. |
| ViaBTC ↗ | 1-4% | PPS+PPLNS | 0.001 BCH | 🌐 | Historically strong BCH support. |
| F2Pool ↗ | 2.5% | PPS+ | 0.01 BCH | 🌐 | Multi-coin veteran. |
| BTC.com (Clover) ↗ | 4% | FPPS | 0.001 BCH | 🌐 | Bitmain ecosystem. |
| Binance Pool ↗ | 2.5% | FPPS | 0.001 BCH | 🌐 | Exchange integration. |
| SoloMining.io ↗ | 1% | Solo | Full block | 🇪🇺 | No registration. Instant payout on block found. |
| SoloPool.org ↗ | 2% | Solo | Full block | 🇪🇺 | European solo pool. No registration. |
| Kryptex ↗ | 3% | PPS+ | 0.01 BCH | 🇪🇺 | PPS+ with auto-exchange option. |
Scrypt pools typically offer merged mining, earning both LTC and DOGE with the same hashpower at no extra cost. Some pools also merge-mine BELLS, PEP, and other Scrypt coins.
| Pool | Fee | Payout | Min. Payout | Regions | Notes |
|---|---|---|---|---|---|
| LitecoinPool.org ↗ | ~2% | PPS | 0.002 LTC / 10 DOGE | 🇺🇸🇪🇺 | Oldest Scrypt pool. Merged LTC+DOGE. Reliable. |
| AntPool ↗ | 0-3% | PPSPPLNS | 0.001 LTC | 🌐 | Bitmain-operated. Merged LTC+DOGE. Large hashrate. |
| F2Pool ↗ | 2.5% | PPS+ | 0.02 LTC / 40 DOGE | 🌐 | Merged LTC+DOGE+BELLS+PEP and more. Daily payouts. |
| ViaBTC ↗ | 2-4% | PPS+PPLNS | 0.001 LTC | 🌐 | Merged LTC+DOGE. Global servers. Daily payouts. |
| ProHashing ↗ | ~4.99% | PPS | 0.001 LTC | 🇺🇸 | Merged mining. Payout in any coin. Profit switching. |
| EMCD ↗ | Varies | FPPSPPS+ | 0.01 LTC | 🇪🇺 | Merged LTC+DOGE. EU-based multi-coin pool. |
| Mining-Dutch ↗ | ~1% | PPLNS | 0.001 LTC | 🇪🇺 | Merged LTC+DOGE. Payouts every 15 min. Netherlands-based. |
| Kryptex ↗ | 1.5% | PPS+ | 0.01 LTC | 🇪🇺 | Merged LTC+DOGE+PEP+BELLS. Hourly payouts. |
| LiteSolo ↗ | 1% | Solo | Full block | 🌐 | Merged LTC+DOGE solo. Full block reward (6.25 LTC / 10,000 DOGE) minus 1% fee. |
| DxPool ↗ | 3% | Solo | Full block | 🌐 | Merged LTC+DOGE+BEL solo. PPS+ also available. |
Fast-growing DAG-based cryptocurrency. ASIC mining has become dominant in 2024-2025.
| Pool | Fee | Payout | Min. Payout | Regions | Notes |
|---|---|---|---|---|---|
| 2Miners ↗ | 1% | PPLNSSolo | 50 KAS | 🇪🇺🇺🇸🌐 | Popular. Good monitoring tools. NiceHash compatible. |
| K1Pool ↗ | 1% | PPLNS | 30 KAS | 🇪🇺🇺🇸🇨🇳 | NiceHash & MiningRigRentals support. |
| HeroMiners ↗ | 0.9% | PPLNSSolo | 5 KAS | 🌐 | Exchange wallet support. Mixed user reviews. |
| WoolyPooly ↗ | 0.9% | PPLNSSolo | 10 KAS | 🌐 | Multi-coin altcoin pool. |
| TrustPool ↗ | 1% | PPLNS | Varies | 🌐 | Multi-crypto support. |
| Hiveon Pool ↗ | 0% | PPLNS | 100 KAS | 🌐 | Zero fee. HiveOS integration. |
| SoloPool KAS ↗ | 0.5% | Solo | Full block | 🌐 | Solo/lottery mining. |
| DxPool ↗ | Varies | PPS | Varies | 🌐 | Registration required. Daily auto-withdrawal. |
| F2Pool ↗ | 1% | PPLNS | 100 KAS | 🌐 | Daily payouts. KAS+CAU cross-chain mining available. |
| Kryptex ↗ | 1.5% | PPS+ | 10 KAS | 🇪🇺 | Hourly payouts. Auto-exchange available. |
| acc-pool ↗ | 0.8% | PPLNS | 100 KAS | 🌍 | Low fee. Anonymous, no registration needed. |
| HumPool ↗ | 0.75% | PPLNS | 30 KAS | 🌍 | Lowest KAS fee available. Low min payout. |
| Nanopool ↗ | 0% | PPLNS | 50 KAS | 🌍 | Zero fee KAS pool. Registration required. |
Popular for GPU miners. ASIC miners like iPollo V1 Mini work well for home setups.
| Pool | Fee | Payout | Min. Payout | Regions | Notes |
|---|---|---|---|---|---|
| Hiveon Pool ↗ | 0% | PPS+ | 0.1 ETC | 🌐 | Zero fee. HiveOS integration. |
| Ethermine ETC ↗ | 1% | PPLNS | 0.1 ETC | 🌐 | Bitfly operated. Reliable. |
| 2Miners ↗ | 1% | PPLNSSolo | 0.05 ETC | 🇪🇺🇺🇸🌐 | Good monitoring. Multiple regions. |
| Nanopool ↗ | 1% | PPLNS | 0.05 ETC | 🌐 | Legacy multi-coin pool. |
| F2Pool ↗ | 2.5% | PPS+ | 0.1 ETC | 🌐 | Multi-coin veteran. |
| Kryptex ↗ | 1.5% | PPS+ | 0.01 ETC | 🇪🇺 | Hourly payouts. Auto-exchange available. |
Privacy-focused cryptocurrency. Requires Equihash ASIC miners like Z15 series.
| Pool | Fee | Payout | Min. Payout | Regions | Notes |
|---|---|---|---|---|---|
| Flypool (Bitfly) ↗ | 1% | PPLNS | 0.001 ZEC | 🇺🇸🇪🇺🌐 | Largest ZEC pool. NA servers available. |
| F2Pool ↗ | 2.5% | PPS+ | 0.001 ZEC | 🌐 | Multi-coin support. |
| ViaBTC ↗ | 1-4% | PPS+PPLNS | 0.001 ZEC | 🌐 | Multiple payout options. |
| Nanopool ↗ | 1% | PPLNS | 0.01 ZEC | 🌐 | Legacy pool. |
| Mining-Dutch ↗ | ~1% | PPLNS | 0.01 ZEC | 🇪🇺 | European pool. |
| Kryptex ↗ | 3% | PPS+ | 0.025 ZEC | 🇪🇺 | PPS+ with auto-exchange option. |
| SoloPool.org ↗ | 2% | Solo | Full block | 🇪🇺 | European solo pool. No registration. |
| 2Miners Solo ↗ | 1.5% | Solo | 0.01 ZEC | 🌐 | Anonymous solo mining mode. |
Digital cash focused. X11 algorithm requires specific ASIC miners like D9.
| Pool | Fee | Payout | Min. Payout | Regions | Notes |
|---|---|---|---|---|---|
| AntPool ↗ | 0-4% | PPS+PPLNS | 0.01 DASH | 🌐 | Bitmain-operated. |
| F2Pool ↗ | 2.5% | PPS+ | 0.01 DASH | 🌐 | Multi-coin support. |
| ViaBTC ↗ | 1-4% | PPS+PPLNS | 0.01 DASH | 🌐 | Multiple payout options. |
| Mining-Dutch ↗ | ~1% | PPLNS | 0.1 DASH | 🇪🇺 | European pool. |
| ProHashing ↗ | Varies | PPS | Varies | 🇺🇸 | US-based. Payout in any coin. |
| Kryptex ↗ | 1.5% | PPS+ | 0.01 DASH | 🇪🇺 | Hourly payouts. Auto-exchange available. |
| SoloPool.org ↗ | 2% | Solo | Full block | 🇪🇺 | European solo pool. No registration. |
Privacy coin. RandomX algorithm is CPU-optimized and ASIC-resistant.
| Pool | Fee | Payout | Min. Payout | Regions | Notes |
|---|---|---|---|---|---|
| SupportXMR ↗ | 0.6% | PPLNS | 0.1 XMR | 🌐 | Large community pool. |
| MoneroOcean ↗ | 0% | PPLNS | 0.003 XMR | 🇺🇸🇪🇺 | Algo switching for max profit. Pays in XMR. |
| P2Pool ↗ | 0% | PPLNS | Varies | 🌐 | Decentralized. Run your own node. |
| HeroMiners ↗ | 0.9% | PPLNS | 0.01 XMR | 🌐 | Low threshold. Exchange support. |
| Nanopool ↗ | 1% | PPLNS | 0.1 XMR | 🌐 | Legacy pool. |
| DxPool ↗ | Varies | PPS | Varies | 🌐 | XMR + XTM merged mining. |
| F2Pool ↗ | 1% | PPS | 0.01 XMR | 🌐 | Daily payouts. Registration required. |
| Kryptex ↗ | 1.5% | PPS+ | 0.01 XMR | 🇪🇺 | Hourly payouts. Auto-exchange available. |
| SoloPool.org ↗ | 2% | Solo | Full block | 🇪🇺 | European solo pool. No registration. |
Multi-algorithm coin (5 algos). SHA-256 and Scrypt ASIC miners can mine DGB. 15-second block times.
| Pool | Fee | Payout | Min. Payout | Regions | Notes |
|---|---|---|---|---|---|
| Kryptex ↗ | 1.5% | PPS+ | Hourly | 🌐 | SHA-256 only. Hourly payouts. Solo mode available. |
| F2Pool ↗ | 5% | PPS | 500 DGB | 🌐 | Supports SHA-256 and Scrypt DGB. High fee. |
| Mining-Dutch ↗ | ~1.9% | PPLNS | Custom | 🇪🇺 | European pool. Scrypt and other DGB algos. |
| SoloMining.io ↗ | 1% | Solo | Instant | 🇪🇺 | No registration. SHA-256, Scrypt, Qubit, Odocrypt. |
| ProHashing ↗ | Varies | PPLNS | Varies | 🇺🇸 | US-based. Payout in any coin. |
GPU-mineable (ASIC-resistant). KAWPOW algorithm. Block reward: 2,500 RVN. 1-minute blocks. Can dual-mine with other GPU coins.
| Pool | Fee | Payout | Min. Payout | Regions | Notes |
|---|---|---|---|---|---|
| 2Miners ↗ | 1% | PPLNS | 10 RVN | 🌐 | Largest RVN pool (~50%+ of network). Reliable payouts. |
| Hiveon ↗ | 0% | PPS+ | 10 RVN | 🌐 | Zero fee. High luck ratio. HiveOS integration. |
| Nanopool ↗ | 1% | PPLNS | 10 RVN | 🌐 | No registration. Wallet-only setup. Beginner friendly. |
| F2Pool ↗ | 3% | PPS | 100 RVN | 🌐 | Large pool. Higher fee but guaranteed per-share pay. |
| Ravenminer ↗ | 0.5% | PPLNSPPS+Solo | 5 RVN | 🇺🇸🇪🇺🌐 | Lowest fee. Multiple payout modes. No registration. |
| Kryptex ↗ | 1.5% | PPS+ | 10 RVN | 🇪🇺 | One-click mining app. Great for beginners. |
| SoloPool.org ↗ | 2% | Solo | 0.01 RVN | 🌐 | Solo mining pool. Keep full block reward (2,500 RVN) if you hit. |
Pool fees, payout methods, minimum thresholds, and server locations change frequently. Always verify current terms on the official pool website before connecting your miners. The Sola Ray Effect is not affiliated with any pool listed. Mining cryptocurrency involves risk of loss. This is not financial advice.